|
Lionel Messi |
- Squad No: 10
- Position: Forward
- Age: 25
- Birth Date: Jun 24, 1987
- Birth Place: Rosario, Argentina
- Height: 5' 7'' (1.70m)
- Weight: 67 kg
Profile
Lionel Messi is the heir apparent to the throne left vacant by Diego Armando Maradona. The waters are divided between those who consider him to be far from being the best No. 10, and those who believe that Messi will be even better than Maradona.
Born in Rosario, he cut his teeth in the youth ranks of Newell's Old Boys, until a hormonal problem that affected his growth changed the plans of his family and, of course, his personal future. Facing expensive treatment for their son, Messi's parents moved to Spain as Newell's were not able to afford the medical costs related to his condition, and even the wealthiest Argentine teams, such as River Plate, refused to foot the bill.
After his first trial with Barcelona, the Catalan coaches had no doubts. They decided to sign Messi and pay for his medical treatment. His growth was noticeable within Barca, and in little time he came to be considered one of the great talents at the club. He made his debut in the first division in October 2004, against Espanyol, and Barcelona have since adopted him as one of their greatest idols.
His first championship would come in the Liga season of 2004-05. Since then, and playing a more prominent role every season, he has won every major club trophy at Camp Nou - including a stunning haul of six in 2008-09 - and claimed the World Player of the Year award three times in three years, leaving many in little doubt as to the fact that Messi is the best player of his generation; possibly of all-time.
That idea was given further weight in March 2012 when, at the age of 24, he became the all-time top scorer at Barcelona - beating the 232 goals of Cesar Rodriguez.
Strengths: His ball skills are second to none, his runs from midfield are usually lethal and he is almost impossible to tackle when he gets his head down. His balance when running at speed is incredible.
Weaknesses: Too often he searches for a way to finish moves by himself without looking for team-mates in a better position to shoot at goal.
Career high: Winning the 2009, 2010 and 2011 World Player of the Year awards.
Career low: He was unable to perform to his best in the 2006 World Cup in Germany, where Argentina were eliminated in the quarter-finals with Messi looking on from the bench.
Style: Quick, incisive, balanced, a stylish runner with the ball.
Quotes: "Messi is my Maradona," said Maradona himself, as the head coach of the Argentine national team.
Trivia: His debut with the national team (against Hungary) was a disaster: he entered the game in the 18th minute of the second half, and 47 seconds later was sent off.
Career
2012/13 STATISTICS |
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC |
Barcelona | Esp Cup | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barcelona | Sup Cup | 2 | 0 | 2 | 0 | 8 | 3 | 0 | 7 | 0 | 0 |
Barcelona | La Liga | 16 | 1 | 26 | 5 | 90 | 47 | 7 | 43 | 1 | 0 |
Barcelona | UCL | 5 | 1 | 5 | 2 | 29 | 16 | 0 | 11 | 0 | 0 |
Argentina | Int | 4 | 0 | 7 | 0 | 4 | 3 | 0 | 1 | 0 | 0 |
Argentina | WCQ | 9 | 0 | 7 | 2 | 28 | 21 | 5 | 24 | 0 | 0 |
Season Totals | 37 | 2 | 49 | 9 | 159 | 90 | 12 | 86 | 1 | 0 |
2011/12 STATISTICS |
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC |
Argentina | WCQ | 5 | 0 | 2 | 1 | 12 | 9 | 4 | 14 | 0 | 0 |
Argentina | Int | 4 | 0 | 2 | 0 | 2 | 2 | 1 | 4 | 0 | 0 |
Barcelona | UCL | 11 | 0 | 14 | 5 | 76 | 35 | 13 | 28 | 2 | 0 |
Barcelona | La Liga | 36 | 1 | 50 | 15 | 198 | 99 | 27 | 78 | 6 | 0 |
Barcelona | CWC | 2 | 0 | 2 | 1 | 3 | 3 | 0 | 3 | 0 | 0 |
Barcelona | Sup Cup | 2 | 0 | 3 | 2 | 7 | 6 | 3 | 5 | 0 | 0 |
Argentina | Copa Am | 4 | 0 | 0 | 3 | 6 | 4 | 5 | 18 | 0 | 0 |
Barcelona | Super C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barcelona | Esp Cup | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Season Totals | 70 | 3 | 77 | 27 | 304 | 158 | 53 | 150 | 9 | 0 |
2010/11 STATISTICS |
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC |
Barcelona | Esp Cup | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Argentina | WC | 5 | 0 | 0 | 1 | 29 | 12 | 3 | 15 | 0 | 0 |
Barcelona | La Liga | 31 | 2 | 31 | 18 | 150 | 80 | 22 | 57 | 3 | 0 |
Barcelona | UCL | 11 | 2 | 12 | 3 | 69 | 35 | 17 | 37 | 0 | 0 |
Argentina | Int | 3 | 0 | 1 | 0 | 7 | 3 | 3 | 10 | 1 | 0 |
Season Totals | 55 | 6 | 51 | 22 | 255 | 130 | 45 | 119 | 5 | 0 |
2009/10 STATISTICS |
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC |
Argentina | Int | 2 | 0 | 2 | 0 | 2 | 1 | 1 | 5 | 0 | 0 |
Argentina | WCQ | 10 | 0 | 2 | 1 | 12 | 2 | 11 | 33 | 1 | 0 |
Barcelona | UCL | 11 | 0 | 8 | 0 | 52 | 28 | 10 | 30 | 0 | 0 |
Barcelona | La Liga | 30 | 5 | 34 | 10 | 163 | 86 | 29 | 84 | 3 | 0 |
Barcelona | CWC | 1 | 1 | 2 | 0 | 4 | 2 | 2 | 6 | 1 | 0 |
Barcelona | Super C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Barcelona | Esp Cup | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Season Totals | 58 | 6 | 49 | 11 | 233 | 119 | 53 | 158 | 7 | 0 |
2008/09 STATISTICS |
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC |
Barcelona | Esp Cup | 4 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Argentina | Oly | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Barcelona | La Liga | 27 | 4 | 23 | 11 | 114 | 50 | 26 | 83 | 2 | 0 |
Barcelona | UCL | 10 | 2 | 9 | 5 | 32 | 11 | 8 | 25 | 1 | 0 |
Argentina | WCQ | 8 | 0 | 2 | 2 | 8 | 6 | 13 | 33 | 1 | 0 |
Season Totals | 54 | 10 | 42 | 18 | 154 | 67 | 47 | 141 | 6 | 0 |
2007/08 STATISTICS |
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC |
Argentina | WCQ | 4 | 0 | 2 | 1 | 9 | 3 | 1 | 12 | 0 | 0 |
Barcelona | UCL | 12 | 0 | 8 | 1 | 37 | 19 | 7 | 31 | 2 | 0 |
Barcelona | La Liga | 23 | 5 | 10 | 12 | 68 | 33 | 33 | 72 | 2 | 0 |
Barcelona | Esp Cup | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Season Totals | 40 | 5 | 20 | 14 | 114 | 55 | 41 | 115 | 5 | 0 |
2006/07 STATISTICS |
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC |
Barcelona | Super C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barcelona | Esp Cup | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Argentina | Int | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barcelona | La Liga | 23 | 3 | 14 | 2 | 46 | 15 | 35 | 0 | 2 | 0 |
Argentina | WC | 1 | 2 | 1 | 1 | 3 | 2 | 5 | 4 | 0 | 0 |
Barcelona | UCL | 4 | 1 | 1 | 0 | 7 | 3 | 8 | 0 | 1 | 0 |
Season Totals | 34 | 6 | 19 | 3 | 56 | 20 | 48 | 4 | 4 | 0 |
2005/06 STATISTICS |
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC |
Barcelona | UCL | 4 | 2 | 1 | 1 | 20 | 7 | 6 | 0 | 0 | 0 |
Barcelona | La Liga | 11 | 6 | 6 | 0 | 32 | 11 | 13 | 0 | 2 | 0 |
Season Totals | 15 | 8 | 7 | 1 | 52 | 18 | 19 | 0 | 2 | 0 |
2004/05 STATISTICS |
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC |
Barcelona | La Liga | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barcelona | UCL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GLOSSARY |
GS: Games Started, SB: Used as Substitute, G: Goals, A: Assists, SH: Shots, SG: Shots on goal, YC: Yellow Cards, RC: Red Cards, FC: Fouls Committed, FS: Fouls Suffered, SV: Saves, OF: Offsides, W: W, D: Draws, L: Losses
Appearances
GLOSSARY |
G: Goals, A: Assists, SH: Shots, SG: Shots on goal, YC: Yellow Cards, RC: Red Cards, FC: Fouls Commited, FS: Fouls Suffered, SV: Saves, OF: Offsides
|
|
Nice Templete Pakistan Weather Forecast
ReplyDeletethanks for your visit pwf
ReplyDelete